3000 HS
Technical specifications | Average Values | Standard | |
Openess Factor | Approximately 3% | Microscopic Method | |
Composition | Green PVC 75%Polyester 25% | ISO 1833-1:2006 | |
Environment | ㆍOeko-tex standard 100 ㆍGREENGUARD Children & Schools | ||
Thickness | 0.61mm(±5%) | ISO 5084-1996 | |
Weight | 407g /m2(±5%) | ISO 3081-1977 | |
Fabric Count(sq.inch) | 46ends X 52picks(±5%) | ISO 7211/2-1984 | |
Tensile Strength(daN/5cm) | Warp 168, Weft 185(±5%) | ISO 1421-1998 | |
Tearing Strength(daN) | Warp 9.0, Weft 9.5(±5%) | ISO 4674-1977 | |
Colourfastness | 7 - 8 Grade ISO Blue Scale | ISO 105 B02:1994 | |
Fire resistance | M1 | NF P 92-512 (EU) | |
FR | NFPA 701 (USA) | ||
Type B | BS 5867 (U.K) | ||
B1, B2 | DIN 4102 (GERMANY) | ||
AS/NZS | ISO 1530.3-1999 (AUSTRALIA) | ||
B1 | GB / 5T455-1997(CHINA) | ||
KFI | ISO 5659 (KOREA) | ||
Standard Width | 2.0M / 2.5M / 3.0M | ||
Cutting | best result with crush cutting | ||
Welding | thermal, HF, ultrasonic, sewing | ||
Cleaning | remove dust from the fabric surface, then wipe gentlywith a humind soft sponge while using a mild detergent |
COPYRIGHT (©) @2025 - Unisun Global. All rights reserved.